HORSES
• |
Stallions | |
• |
Broodmares | |
• |
Young Stock | |
• |
Sporthorses | |
• |
Foals | |
| FOR SALE | ||
• |
Foals | |
• |
Yearlings | |
• |
Young stock | |
• |
Broodmares | |
• |
Sporthorses | |
• |
Horses Sold | |
STALLIONS
| CASSIUS | - 2005 | CLAUDIO / BALDINI / MILANO | |
| LORD LUIS | - 2003 | LAPTOP / ESCUDO II / ALMEO | |
| VINCENT II | - 2004 | ELCARO / SAMBER / RINALDO | |
BROODMARES
| IN FOAL
FOR 2008 TO |
|||||
| BELLE A BALOU | - 2000 | BALOUBET DE ROUET / I LOVE YOU / ATLANTUS | DOLLAR DE LA PIERRE | ||
| BIG MISTERY | - 2001 | OLYMPIC RAMIRO / LUGANO VAN LA ROCHE / FLUGEL VAN LA ROCHE | KANNAN | ||
| CANTATE | - 1988 | LINCOLN/CORVADO / CAPITANO | BALOUT DE ROUET | ||
| CONCORDIA | - 1995 | CARTHAGO / ROCADERO / MARLON XX | ARGENTINUS | ||
| FORTUNA | - 1991 | CAPITOL 1 / SACRAMENTO SONG XX / WAHNFRIED | QUO VADOS | ||
| GREY DAWN | - 2001 | CARETINO / ATHLET Z / FRA DIAVOLO | NIF | ||
| HORTENSE | - 1989 | WOLFGANG / VOLTAIRE / DROST | NIF | ||
| LIMOGES | - 2004 | LIMBUS / LAGANTA EXPRESS XX / CORVADO | |||
| MILLFIELD CONTENTIOUS | - 2005 | CONTENDER / KANUDOS XX / LAGO MAGIORE | |||
| MILLFIELD FAIR PLAY | - 1996 | FERRAGAMO / DAMENSTOLZ / FRUHLINGSTRAUM | EUROCOMMERCE ZURICH | ||
| MILLFIELD SELMA | - 1999 | LUX Z / CALATO / LANDGRAF 1 | EUROCOMMERCE BERLIN | ||
| ONCE A DAY | - 1999 | KANUDOS XX / LAGO MAGIORE / MAHMUD | |||
| PIKACHU | - 2000 | HELLO OSCAR / KIBRAHIM / CADMUS XX | LANDOR S | ||
| PRETTY WOMAN | - 2000 | CARETINO / LESANTO / CALYPSO I | CHACCO BLUE | ||
| RAGNA | - 2001 | LANSING / CONTENDER / CONSTANT | NIF | ||
| SUNSET | - 1987 | RASANT / SANDRO / PILAR | |||
| TRAIL OF ARKO | - 2003 | ARKO 111 / CALIMERO / SOLIST | |||
| VERSACE | - 2005 | CONTENDER / LINCOLN / CORVADO | |||
YOUNG STOCK
| MILLFIELD CASSANDRA | - 2006 | F | CASSINI I / CARETINO / LESANTO |
| MILLFIELD CLICHE | - 2007 | F | CLINTON / CARETINO / ATHLET Z |
| MILLFIELD CONTINUATION | - 2006 | F | CONTENDER / CARTHAGO / ROCADERO |
| MILLFIELD CORRANA | - 2006 | F | CORRADO I / LINCOLN / CORVADO |
| MILLFIELD LUBY LOO | - 2007 | F | LUPICOR / WOLFGANG / VOLTAIRE |
| MILFIELD LUCRATIVE | - 2007 | C | LORD LUIS / LUX Z / CALATO |
| MILLFIELD PIERRE | - 2005 | G | TLALOC M / SALAMON / WISCONSIN |
| QUITANA | - 2007 | F | COLMAN / QUATTRO B / ACCORD 11 |
SPORT HORSES
| CHI CHI | - 2003 | CLEARWAY / CONTENDER / SYMPATICO | |
| QUINTESS | - 2003 | QUINTERO / CONTENDER / CAPITOL 1 | |
FOALS
FOALS FOR SALE
YEARLINGS FOR SALE
| BIJOU BALOU | - 2007 | C | BALOU DU ROUET OLD / INSELFUERST OLD / PRINZ OLDENBURG OLD |
| MILLFIELD LANCANDO | - 2007 | C | LANCER 11 / LAGANTA EXPRESS XX / CORVADO |
| MILLFIELD LONG SOCKS | - 2007 | C | LORD LUIS / FERRAGAMO / DAMENSTOLZ |
| MILLFIELD QUIZZICAL | - 2007 | C | QUICKSILBER / HELLO OSCAR / KIBRAHIM |
| MILLFIELD VIVA | - 2007 | F | VINCENT 11 / ROTSPON / SUNSET BOULEVARD |
YOUNG STOCK FOR SALE
| CASSIUS | - 2005 | C | CLAUDIO / BALDINI / MILANO |
| CHACOMO AGOSTINI | - 2006 | C | CHACCO BLUE / ACCORD 11 / LORD |
| MLLFIELD BALLYHOO | - 2006 | C | BALOU DE ROUET / WOLFGANG / VOLTAIRE |
| MILLFIELD BALONEY | - 2006 | G | BALOU DE ROUET / KANUDOS XX / LAGO MAGGIORE |
| MILLFIELD CONDESCEND | - 2005 | G | CONDIOS / RASANT / SANDRO |
| MILLFIELD ULTYMATE | - 2005 | G | ULYSSES M25 / CONDIOS / IROKO |
| MILLFIELD SUNTAN | - 2006 | G | SUNNY BOY / RASSANT / SANDRO |
BROODMARES FOR SALE
| IN FOAL TO | |||||
| BIG MISTERY | - 2001 | OLYMPIC RAMIRO / LUGANO VAN LA ROCHE / FLUGEL VAN LA ROCHE | KANNAN | ||
SPORT HORSES FOR SALE
| LIVING DOLL | - 2004 | M | LANSING / CARTHAGO / ROCADERO |
| ULINDA H | - 2001 | M | SALAMON / WISCONSIN / JOOST |
HORSES SOLD
| CONDESSA | - 2002 | M | CONDIOS / IROKO / VOLTAIRE |
| CONNIE | - 1989 | LANCER 1 / SILBERSEE / COLT | |
| COMTESSA | - 1999 | CARBID / LEIBWAECHTER / ABSATZ | |
| FANCY | - 1991 | LAGANTA EXPRESS XX / CORVADO / CAPITANO | |
| MILFFIELD BEMUSED | - 2006 | BALOUBET DE ROUET / LANCER 1 / LAGO MAGGIORE | |
| MILLFIELD CANDINO | - 2003 | CANDIDATUS / CENTO / SANDRO | |
| MILLFIELD CONQUEST | - 2005 | G | CONDIOS / LEGAAT / ZEDDAM |
| MILLFIELD ROLY POLY | - 2006 | ROLEX / BALOUBET DE ROUET / I LOVE YOU | |
| MILLFIELD VANILLA | - 2006 | VINCENT 11 / ROTSPON / SUNSET BOULEVARD XX | |
| MILLFIELD ZEBADEE | - 2005 | G | ZYPRIUS / PRIMITIVE RISING XX / LOCHNAGER XX |
| NADIE GO | - 1995 | LEGAAT / ZEDDAM / ABGAR XX | |
| PARSONS RESUME | - 2003 | PARSONS RASPUTIN / SANTINI / AKZENT 11 | |
| PRIMITIVE INSTINCT | - 1996 | PRIMITIVE RISING / LOCHNAGER XX / DEREK H XX | |
| RAMONA | - 2002 | M | ROTSPON / SUNSET BOULEVARD XX / GOLDFINGER |
| ROMI | - 2005 | ROBESPIERRE / CARBID / LEIBWAECHTER | |
| SAN SCHUFRO | - 2006 | F | SANDRO HIT / DON SCHUFRO / CARPRILLI |
| SOUTHERN MIST | - 1997 | FORZANDO XX / COMEDY STAR XX / MUMMYS PET XX | |
| MILLFIELD VICTORIA | - 2007 | F | VINCENT 11 / CARBID / LEIBWAECHTER |